GP4 Pro and Plus Rotor Curves
Description:
GP4 Pro and Plus Acceleration and Deceleration Profiles
Environment:
| 75003602 | Microliter 48x2 sealed | X4 Pro |
| 75003603 | BIOShield 1000A | ST4 Plus |
| 75003606 | HIGHPlate 6000 | X4R Pro |
| 75003608 | TX-750 Round Bucket | ST4R Plus |
| 75003614 | TX-750 Rectangular Bucket | X4F Pro |
| 75003617 | TX-750 Microplate Carrier | X4RF Pro |
| 75003620 | Highconic II 6x100 | Sorvall |
| 75003661 | FiberLite F13-14x50c | Multifuge |
| 75003662 | FiberLite F14-6x250 | |
| 75003663 | FiberLite F15-8x50c | |
| 75003664 | FiberLite F21-48x2 | |
| 75003665 | FiberLite H3LV | |
| 75003668 | Bioliner Bucket | |
| 75003670 | Bioliner Microplate Carrier | |
| 75003698 | FiberLite F15-6x100 |
Attachment(s):
| File | Last Modified |
|---|---|
| GP4_BSL_BRK_Kurven_120_230V_R_V_Pro_plus.pdf | February 14, 2023 |

