7085602 - VWR ULT Upright Freezer - User Manual
Description:
Instruction Manual
Environment:
VWR® ULT Upright Freezers:
North American Catalogue Number | European Catalogue Number | Model Number | Size (cu ft) | Size (liters) | Box | Voltage | Temperature |
-86°C FREEZERS | |||||||
10160-724 | -- | VWR24086A | 13 | 368 | 240 | 120V/60Hz | -86°C |
10160-726 | -- | VWR24086D | 13 | 368 | 240 | 208-230V/60Hz | -86°C |
-- | 471-1140 | VWR24086V | 13 | 368 | 240 | 230/50Hz | -86°C |
10160-728 | -- | VWR32086A | 17 | 490 | 320 | 120V/60Hz | -86°C |
10160-730 | -- | VWR32086D | 17 | 490 | 320 | 208-230V/60Hz | -86°C |
-- | 471-1141 | VWR32086V | 17 | 490 | 320 | 230/50Hz | -86°C |
10160-732 | -- | VWR40086A | 23 | 651 | 400 | 120V/60Hz | -86°C |
10160-734 | -- | VWR40086D | 23 | 651 | 400 | 208-230V/60Hz | -86°C |
-- | 471-1142 | VWR40086V | 23 | 651 | 400 | 230V/50Hz | -86°C |
10160-736 | -- | VWR60086D | 28 | 793 | 600 | 208-230V/60Hz | -86°C |
-- | 471-1143 | VWR60086V | 28 | 793 | 600 | 230/50Hz | -86°C |
-40°C FREEZERS | |||||||
10160-748 | -- | VWR24040A | 13 | 368 | 240 | 120V/60Hz | -40°C |
10160-750 | -- | VWR24040D | 13 | 368 | 240 | 208-220V/60Hz | -40°C |
-- | 471-1135 | VWR24040V | 13 | 368 | 240 | 230V/50Hz | -40°C |
10160-752 | -- | VWR32040A | 17 | 490 | 320 | 120V/60Hz | -40°C |
10160-754 | -- | VWR32040D | 17 | 490 | 320 | 208-220V/60Hz | -40°C |
-- | 471-1136 | VWR32040V | 17 | 490 | 320 | 230V/50Hz | -40°C |
Attachment(s):
File | Last Modified |
---|---|
7085602 - Rev 8 - VWR ULT Upright Freezer - User Manual.pdf | November 24, 2021 |
7085602 - Rev 1 - VWR ULT Upright Freezer - User Manual Jan 2015.pdf | November 22, 2021 |
7085602 - Rev 4 - VWR ULT Upright Freezer - User Manual April 2016.pdf | November 24, 2021 |