IC/SP Instrument Dimensions and Weights
Issue
For shipments in which IC/SP instrument dimensions and weights are required. Values were pulled from the respective Operator's Manuals.
Environment
IC/SP returns/RMAs/STOs/shipments
Associated Knowledge Article, Shipping Boxes for IC/SP Products
Resolution
| Module or System | P/Ns | Height x Width x Depth (H x W x D) | Weight |
| AS-AP Autosampler | 079656, 074921, 074926, 074922, 074925 | 44.5 × 35.9 × 51.6 cm (17.5 × 14.1 × 20.3 in) | 25.2 kg (55.5 lb) without sample temperature control 26.8 kg (59.0 lb) with sample temperature control |
| AS-DV Autosampler | B51004313 (previous P/N 068907), B51004314 (previous P/N 068908), 068888 | Width: 44.45 cm (17.5 in) Height: 23 cm (9 in) Depth: 56 cm (22 in) | 16 kg (35 lbs) |
| AS-HV Autosampler | 064051 | Height: 51 cm (20 in) Width: 28.5 cm (11.2 in) Depth: 49 cm (19 in) | 15 kg (33.1 lb) |
| Aquion system | 22176-60002, 22176-60108 (China only), 22176-60004, 22176-60124 (China only), 22176-60012 | Height: 56.1 cm (22.1 in) Width: 22.4 cm (8.8 in) Depth: 53.3 cm (21.0 in) | 51 lbs (23 kg) net weight |
| ASE 350 | B51004319 (previous P/N 083114), B51004325 (previous P/N 083146), 082984, 082988 | Height: 69.3 cm (27.3 in) Width: 67.3 cm (26.5 in) Depth: 61.7 cm (24.3 in) | 65 kg (140 lb) |
| AT280 | 071386, 071385, 072604, 072605, 072606, 22136-60101 071382, 071381, 22136-60001 |
69 × 57 × 63.5 cm (27 × 23 × 25 in) | 43.09 kg (95 lb) |
| AXP pump | 063973, 060684 | 6.25 in. high x 7.75 in. wide x 14 in. deep | 15 lb |
| Easion system | 22138-60101, 22138-60001 | Height without bottles: 33 cm (13 in) Width: 24 cm (9.5 in) Depth: 40 cm (15.75 in) | 10 kg (22 lb) |
| ICS-4000 | 075101 | 56.1 cm × 22.4 cm × 53.3 cm (22.1 in × 8.8 in × 24.5 in) | 25 kg (55 lb) |
| ICS-6000 DC module | 22181-60041, 22181-60051, 22181-60045, 22181-60043, 22181-60055, 22181-60053 22181-60040, 22181-60050, |
Standard DC: 44.5 × 42 × 57.5 cm (17.5 × 16 × 22.6 in) Low-Temperature DC: 44.5 × 42 × 59.7 cm (17.5 × 16 × 23.5 in) | Standard DC: 38 kg (84 lb) Low-Temperature DC: 43 kg (96 lb) |
| ICS-6000 EG module | 22181-60019, 22181-60020 | 41 × 23 × 56 cm (16 × 8.75 × 21.5 in) | 18 kg (40 lb) |
| ICS-6000 SP/DP module | 22181-60001, 22181-60003, 22181-60005, 22181-60007, 22181-60009, 22181-60011, 22181-60013, 22181-60015, 22181-60017 22181-60002, 22181-60004, 22181-60006, 22181-60008, 22181-60010, 22181-60012, 22181-60014, 22181-60016, 22181-60018 |
41 × 23 × 56 cm (16 × 8.75 × 21.5 in) | DP: 24.1 kg (55 lb) SP: 20.4 kg (45 lb) |
| Integral SS Stream Selector | N/A | Height: 43 cm (17 in) Width: 29 cm (11.5 in) Depth: 36 cm (14 in) | 21 kg (46 lbs) |
| Integral SP Sample Preparer | N/A | Height: 43 cm (17 in) Width: 29 cm (11.5 in) Depth: 36 cm (14 in) | 21 kg (46 lbs) |
| Integrion | 22153-60301, 22153-60302, 22153-60304, 22153-60303, 22153-60305, 22153-60306 22153-60311, 22153-60312, 22153-60314, 22153-60313, 22153-60315, 22153-60316 |
62. 5 x 30 x 55.9 cm (24.6 x 11.8 x 22 in) | 41 kg (90 lb) |
| Rocket Synergy 2 Evaporator System (note shipping box not available as this is an OEM product) | C0960-01-00085 | 64 cm L x 74 cm W x 75 cm H (25x29x30 in) | 75 kg (165 lb) |
| Rocket Chiller (note shipping box not available as this is an OEM product) | 075905 | 69 cm L x 56 cm W x 94 cm H (27x22x37 in) | 55 kg (121 lb) |
| EXTREVA ASE | N/A | Dimensions (d x w x h) 25.6 x 39.4 x 34.8 in. (65.2 x 100 x 88.6 cm) | Extraction only: 341.7 lb (155 kg) Extraction and evaporation: 372.6 lb (169 kg) |
| Dionex Inuvion Core Dionex Inuvion with eluent degas and electrolytic suppression capability Dionex Inuvion with eluent degas and full RFIC |
22185-60100 22185-60104 22185-60108 |
(h × w × d) 66.1 × 29.2 × 43.3 cm (26.0 × 11.5 × 17.0 in) | Dionex Inuvion Core : 15.3 kg (33.7 lbs) Dionex Inuvion IC System: 16.2 kg (36 lbs) |

